<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jo Dodds of Counterpoint Matters &#187; Surveys</title>
	<atom:link href="http://www.jododds.com/category/surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jododds.com</link>
	<description>Useful information brought to you as I learn it!</description>
	<lastBuildDate>Tue, 23 Mar 2010 22:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you looking for more customers?</title>
		<link>http://www.jododds.com/surveys/are-you-looking-for-more-customers/</link>
		<comments>http://www.jododds.com/surveys/are-you-looking-for-more-customers/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 06:42:07 +0000</pubDate>
		<dc:creator>jododds</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[marketing survey]]></category>
		<category><![CDATA[more customers]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.jododds.com/?p=99</guid>
		<description><![CDATA[One of my businesses is Counterpoint Networking where we help small business owners (tall ones too!) to network more effectively to find more customers and we are thinking about expanding our offering to include other forms of marketing.  I have put together a survey with questions about if we were to expand our membership offering [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jododds.com%2Fsurveys%2Fare-you-looking-for-more-customers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jododds.com%2Fsurveys%2Fare-you-looking-for-more-customers%2F" height="61" width="51" /></a></div><p>One of my businesses is Counterpoint Networking where we help small business owners (tall ones too!) to network more effectively to find more customers and we are thinking about expanding our offering to include other forms of marketing.  I have put together a survey with questions about if we were to expand our membership offering and price (it&#8217;s currently £10 per month) whether you would be interested and, if so, what you would like more help with.  If you would like to complete the short survey and get a free report The 10 Commandments of Power Positioning, as well as join our mailing list to hear what we have decided to do, when we decide to do it &#8211; then go to <a title="Counterpoint Networking" href="http://www.counterpointnetworking.co.uk/?page_id=18" target="_blank">Counterpoint Networking</a></p>
<p>Thank you for your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jododds.com/surveys/are-you-looking-for-more-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
